<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Heat Transfer Solutions</title>
	<link>http://www.heat-xfer.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 17:18:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>24/7 Emergency Service</title>
		<description><![CDATA[Call (714) 632-1193 if your boiler or water heater is down.  We'll dispatch a qualified technician that will work diligently to get your boiler back online as quickly as possible.]]></description>
		<link>http://www.heat-xfer.com/?p=1619</link>
			</item>
	<item>
		<title>Air Quality Compliance Plans</title>
		<description><![CDATA[Heat Transfer Solutions is well versed in the compliance requirements for all air pollution control district rules throughout California.  We have experience retrofitting atmospheric or power burners to any emissions standard.]]></description>
		<link>http://www.heat-xfer.com/?p=1611</link>
			</item>
	<item>
		<title>Maintenance Programs</title>
		<description><![CDATA[Performing routine preventative maintenance is necessary to maintain optimal  boiler efficiency.  Heat Transfer Solutions can design a PM program custom tailored to your requirements and your equipment.
]]></description>
		<link>http://www.heat-xfer.com/?p=1608</link>
			</item>
	<item>
		<title>Repairs</title>
		<description><![CDATA[Heat Transfer Solutions can repair the smallest boilers, water heaters, or tanks all the way up to large power plant boilers and other equipment and we will perform the project with professionalism and at a competitive price.]]></description>
		<link>http://www.heat-xfer.com/?p=1604</link>
			</item>
	<item>
		<title>PPE Blowdown Heat Recovery</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1593"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/BDHR-150x150.jpg" class="alignleft wp-post-image tfe" alt="BDHR" title="BDHR" /></a>Blowdown heat recovery systems recover up to 90% of the heat energy that would otherwise be lost down the drain or flashed to atmoshpere. The recovered heat is used to pre-heat boiler make-up water before it enters the feed system and recovered flash steam can reduce deaerator steam requirements.]]></description>
		<link>http://www.heat-xfer.com/?p=1593</link>
			</item>
	<item>
		<title>PPE Blowdown Separator</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1588"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/BDD-150x150.jpg" class="alignleft wp-post-image tfe" alt="BDD" title="BDD" /></a>To prevent an excessive accumulation of dissolved and undissolved solids which interfere with proper boiler operation, a blowdown program should be established. Blowdown separators take water from the boiler during blowdown and reduce it to atmospheric pressure for disposal.]]></description>
		<link>http://www.heat-xfer.com/?p=1588</link>
			</item>
	<item>
		<title>PPE Tray Deaerator</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1577"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/Tray-DA-150x150.jpg" class="alignleft wp-post-image tfe" alt="Tray DA" title="Tray DA" /></a>PPE manufactures sizes ranging from 20,000 lbs/hr to 2,000,000 lbs/hr.  The counter flow design provides maximum performance because the cleanest incoming steam contacts the water that requires final deaeration, stripping out the last traces of oxygen.]]></description>
		<link>http://www.heat-xfer.com/?p=1577</link>
			</item>
	<item>
		<title>PPE Spray Deaerator</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1569"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/Spray-DA-150x150.jpg" class="alignleft wp-post-image tfe" alt="Spray DA" title="Spray DA" /></a>The Spray- scrubber design allows for a low profile system design to accommodate pump net positive suction head requirements. This design provides very good deaeration performance at the lowest cost. Guaranteed performance to .005 cc/liter at all load points.]]></description>
		<link>http://www.heat-xfer.com/?p=1569</link>
			</item>
	<item>
		<title>Wilo IL Series</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1463"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/IL-Series-150x150.jpg" class="alignleft wp-post-image tfe" alt="IL Series" title="IL Series" /></a>The IL is a single stage inline, flanged, long coupled, mechanical sealed dry rotor pump used for hot water heating systems, chilled water air conditioning systems, closed cooling circuits, and industrial circulation systems.]]></description>
		<link>http://www.heat-xfer.com/?p=1463</link>
			</item>
	<item>
		<title>Wilo Multivert MVI Series</title>
		<description><![CDATA[<a href="http://www.heat-xfer.com/?p=1470"><img align="left" hspace="5" width="100" height="100" src="http://www.heat-xfer.com/wp-content/uploads/Multivert-150x150.jpg" class="alignleft wp-post-image tfe" alt="Multivert" title="Multivert" /></a>The Wilo Multivert Series are multiple stage, inline, flanged, mechanical sealed high pressure dry rotor pumps.  All wetted parts are 304 stainless steel.  These pumps are ideal for boiler feed &#038; condensate return systems.]]></description>
		<link>http://www.heat-xfer.com/?p=1470</link>
			</item>
</channel>
</rss>
